Keep this archive alive. Capturing, storing and serving this data costs real money, and that bill arrives whether anyone donates or not. Send a little if you want it to survive. Send more if you want the service to gain new features, and DM me on X @pendulumflow.
Polygon
0x1cb8AA2ea33399D941CA15C34a005565e64f5a70
Other chains
BNB
0x1cb8AA2ea33399D941CA15C34a005565e64f5a70
BTC
bc1qgxy3a2fftdml2gtfmed0dgc2e2f00n6k0zvk08
ETH
0x1cb8AA2ea33399D941CA15C34a005565e64f5a70
SOL
HRodNLB636etsUYTyM5XumtYiCo5wDXjxDfTL6HN9kkT
Launched 26 August 2026. This is early access. Everything listed here is published and checksummed, and that part is not provisional. Two things are still arriving: the newest hours read audit pending until the coverage pass reaches them, and per-row capture provenance (which machine recorded each row) is being added to new hours, with the historical backfill to follow. Anything this site states as measured has been measured.
Index of /v3/, V3, live data from PendulumFlow
Checksums for this prefix:
SHA256SUMS.txt, verify a download with
sha256sum -c.
Download this prefix in bulk
You do not need to open the hour pages, and you should not scrape this one.
SHA256SUMS.txt lists every file under this prefix, so it is both the
download list and the verification file.
# every file URL under /v3/
curl -s https://archive.pendulumflow.com/v3/SHA256SUMS.txt | awk '{print $2}' \
| sed 's|^|https://archive.pendulumflow.com/v3/|'
# fetch them, four at a time, keeping the directory layout
curl -s https://archive.pendulumflow.com/v3/SHA256SUMS.txt | awk '{print $2}' \
| xargs -P4 -I{} curl -sf --create-dirs -o {} https://archive.pendulumflow.com/v3/{}
# then verify the lot, in the directory you downloaded into
curl -sO https://archive.pendulumflow.com/v3/SHA256SUMS.txt && sha256sum -c SHA256SUMS.txt
Add | grep 'parquet$' to skip the manifests. Ranges within a file work
too, see the format notes.
196 hours, 392 objects. Open an hour to see its files.
Worth knowing about this range: 2 hours missing, 6 unusually small, a venue maintenance window. What each of those means, below the list.
| Hour | When (UTC) | Files | Size | Coverage | |
|---|---|---|---|---|---|
| 1. | 2026-08-26T11 | Wed, 26 Aug 2026 11:00 UTC | 2 | 755.8 MiB | audit pending |
| 2. | 2026-08-26T10 | Wed, 26 Aug 2026 10:00 UTC | 2 | 746.4 MiB | audit pending |
| 3. | 2026-08-26T09 | Wed, 26 Aug 2026 09:00 UTC | 2 | 692.6 MiB | audit pending |
| 4. | 2026-08-26T08 | Wed, 26 Aug 2026 08:00 UTC | 2 | 646.6 MiB | audit pending |
| 5. | 2026-08-26T07 | Wed, 26 Aug 2026 07:00 UTC | 2 | 72.4 MiB small venue maintenance, feed interruption | audit pending |
| 6. | 2026-08-26T04 | Wed, 26 Aug 2026 04:00 UTC | 2 | 89.5 MiB small venue maintenance, feed interruption | audit pending |
| 7. | 2026-08-26T03 | Wed, 26 Aug 2026 03:00 UTC | 2 | 841.3 MiB | audit pending |
| 8. | 2026-08-26T02 | Wed, 26 Aug 2026 02:00 UTC | 2 | 885.6 MiB | audit pending |
| 9. | 2026-08-26T01 | Wed, 26 Aug 2026 01:00 UTC | 2 | 941.8 MiB | audit pending |
| 10. | 2026-08-26T00 | Wed, 26 Aug 2026 00:00 UTC | 2 | 1005.7 MiB | audit pending |
| 11. | 2026-08-25T23 | Tue, 25 Aug 2026 23:00 UTC | 2 | 897.3 MiB | audit pending |
| 12. | 2026-08-25T22 | Tue, 25 Aug 2026 22:00 UTC | 2 | 806.6 MiB | audit pending |
| 13. | 2026-08-25T21 | Tue, 25 Aug 2026 21:00 UTC | 2 | 815.8 MiB | audit pending |
| 14. | 2026-08-25T20 | Tue, 25 Aug 2026 20:00 UTC | 2 | 872.9 MiB | audit pending |
| 15. | 2026-08-25T19 | Tue, 25 Aug 2026 19:00 UTC | 2 | 1016.8 MiB | audit pending |
| 16. | 2026-08-25T18 | Tue, 25 Aug 2026 18:00 UTC | 2 | 964.2 MiB | complete |
| 17. | 2026-08-25T17 | Tue, 25 Aug 2026 17:00 UTC | 2 | 917.9 MiB | complete |
| 18. | 2026-08-25T16 | Tue, 25 Aug 2026 16:00 UTC | 2 | 891.6 MiB | complete |
| 19. | 2026-08-25T15 | Tue, 25 Aug 2026 15:00 UTC | 2 | 875.7 MiB | complete |
| 20. | 2026-08-25T14 | Tue, 25 Aug 2026 14:00 UTC | 2 | 886.1 MiB | complete |
| 21. | 2026-08-25T13 | Tue, 25 Aug 2026 13:00 UTC | 2 | 850.5 MiB | complete |
| 22. | 2026-08-25T12 | Tue, 25 Aug 2026 12:00 UTC | 2 | 792.2 MiB | complete |
| 23. | 2026-08-25T11 | Tue, 25 Aug 2026 11:00 UTC | 2 | 747.8 MiB | complete |
| 24. | 2026-08-25T10 | Tue, 25 Aug 2026 10:00 UTC | 2 | 741.9 MiB | complete |
| 25. | 2026-08-25T09 | Tue, 25 Aug 2026 09:00 UTC | 2 | 784.9 MiB | complete |
| 26. | 2026-08-25T08 | Tue, 25 Aug 2026 08:00 UTC | 2 | 732.5 MiB | complete |
| 27. | 2026-08-25T07 | Tue, 25 Aug 2026 07:00 UTC | 2 | 645.0 MiB | complete |
| 28. | 2026-08-25T06 | Tue, 25 Aug 2026 06:00 UTC | 2 | 676.8 MiB | complete |
| 29. | 2026-08-25T05 | Tue, 25 Aug 2026 05:00 UTC | 2 | 636.5 MiB | complete |
| 30. | 2026-08-25T04 | Tue, 25 Aug 2026 04:00 UTC | 2 | 671.0 MiB | complete |
| 31. | 2026-08-25T03 | Tue, 25 Aug 2026 03:00 UTC | 2 | 813.7 MiB | complete |
| 32. | 2026-08-25T02 | Tue, 25 Aug 2026 02:00 UTC | 2 | 888.9 MiB | complete |
| 33. | 2026-08-25T01 | Tue, 25 Aug 2026 01:00 UTC | 2 | 870.7 MiB | complete |
| 34. | 2026-08-25T00 | Tue, 25 Aug 2026 00:00 UTC | 2 | 941.7 MiB | complete |
| 35. | 2026-08-24T23 | Mon, 24 Aug 2026 23:00 UTC | 2 | 883.1 MiB | complete |
| 36. | 2026-08-24T22 | Mon, 24 Aug 2026 22:00 UTC | 2 | 883.3 MiB | complete |
| 37. | 2026-08-24T21 | Mon, 24 Aug 2026 21:00 UTC | 2 | 850.5 MiB | complete |
| 38. | 2026-08-24T20 | Mon, 24 Aug 2026 20:00 UTC | 2 | 938.4 MiB | complete |
| 39. | 2026-08-24T19 | Mon, 24 Aug 2026 19:00 UTC | 2 | 989.7 MiB | complete |
| 40. | 2026-08-24T18 | Mon, 24 Aug 2026 18:00 UTC | 2 | 967.5 MiB | complete |
| 41. | 2026-08-24T17 | Mon, 24 Aug 2026 17:00 UTC | 2 | 1001.5 MiB | complete |
| 42. | 2026-08-24T16 | Mon, 24 Aug 2026 16:00 UTC | 2 | 921.3 MiB | complete |
| 43. | 2026-08-24T15 | Mon, 24 Aug 2026 15:00 UTC | 2 | 873.6 MiB | complete |
| 44. | 2026-08-24T14 | Mon, 24 Aug 2026 14:00 UTC | 2 | 706.6 MiB | complete |
| 45. | 2026-08-24T13 | Mon, 24 Aug 2026 13:00 UTC | 2 | 749.9 MiB | complete |
| 46. | 2026-08-24T12 | Mon, 24 Aug 2026 12:00 UTC | 2 | 707.1 MiB | complete |
| 47. | 2026-08-24T11 | Mon, 24 Aug 2026 11:00 UTC | 2 | 691.4 MiB | complete |
| 48. | 2026-08-24T10 | Mon, 24 Aug 2026 10:00 UTC | 2 | 654.3 MiB | complete |
| 49. | 2026-08-24T09 | Mon, 24 Aug 2026 09:00 UTC | 2 | 646.7 MiB | complete |
| 50. | 2026-08-24T08 | Mon, 24 Aug 2026 08:00 UTC | 2 | 615.5 MiB | complete |
| 51. | 2026-08-24T07 | Mon, 24 Aug 2026 07:00 UTC | 2 | 635.2 MiB | complete |
| 52. | 2026-08-24T06 | Mon, 24 Aug 2026 06:00 UTC | 2 | 607.8 MiB | complete |
| 53. | 2026-08-24T05 | Mon, 24 Aug 2026 05:00 UTC | 2 | 654.0 MiB | complete |
| 54. | 2026-08-24T04 | Mon, 24 Aug 2026 04:00 UTC | 2 | 631.5 MiB | complete |
| 55. | 2026-08-24T03 | Mon, 24 Aug 2026 03:00 UTC | 2 | 646.3 MiB | complete |
| 56. | 2026-08-24T02 | Mon, 24 Aug 2026 02:00 UTC | 2 | 731.7 MiB | complete |
| 57. | 2026-08-24T01 | Mon, 24 Aug 2026 01:00 UTC | 2 | 804.0 MiB | complete |
| 58. | 2026-08-24T00 | Mon, 24 Aug 2026 00:00 UTC | 2 | 810.3 MiB | complete |
| 59. | 2026-08-23T23 | Sun, 23 Aug 2026 23:00 UTC | 2 | 773.1 MiB | complete |
| 60. | 2026-08-23T22 | Sun, 23 Aug 2026 22:00 UTC | 2 | 830.8 MiB | complete |
| 61. | 2026-08-23T21 | Sun, 23 Aug 2026 21:00 UTC | 2 | 904.8 MiB | complete |
| 62. | 2026-08-23T20 | Sun, 23 Aug 2026 20:00 UTC | 2 | 925.5 MiB | complete |
| 63. | 2026-08-23T19 | Sun, 23 Aug 2026 19:00 UTC | 2 | 930.7 MiB | complete |
| 64. | 2026-08-23T18 | Sun, 23 Aug 2026 18:00 UTC | 2 | 929.4 MiB | complete |
| 65. | 2026-08-23T17 | Sun, 23 Aug 2026 17:00 UTC | 2 | 885.0 MiB | complete |
| 66. | 2026-08-23T16 | Sun, 23 Aug 2026 16:00 UTC | 2 | 935.4 MiB | complete |
| 67. | 2026-08-23T15 | Sun, 23 Aug 2026 15:00 UTC | 2 | 913.1 MiB | complete |
| 68. | 2026-08-23T14 | Sun, 23 Aug 2026 14:00 UTC | 2 | 830.0 MiB | complete |
| 69. | 2026-08-23T13 | Sun, 23 Aug 2026 13:00 UTC | 2 | 864.3 MiB | complete |
| 70. | 2026-08-23T12 | Sun, 23 Aug 2026 12:00 UTC | 2 | 852.1 MiB | complete |
| 71. | 2026-08-23T11 | Sun, 23 Aug 2026 11:00 UTC | 2 | 728.4 MiB | complete |
| 72. | 2026-08-23T10 | Sun, 23 Aug 2026 10:00 UTC | 2 | 691.2 MiB | complete |
| 73. | 2026-08-23T09 | Sun, 23 Aug 2026 09:00 UTC | 2 | 645.6 MiB | complete |
| 74. | 2026-08-23T08 | Sun, 23 Aug 2026 08:00 UTC | 2 | 667.2 MiB | complete |
| 75. | 2026-08-23T07 | Sun, 23 Aug 2026 07:00 UTC | 2 | 625.8 MiB | complete |
| 76. | 2026-08-23T06 | Sun, 23 Aug 2026 06:00 UTC | 2 | 647.4 MiB | complete |
| 77. | 2026-08-23T05 | Sun, 23 Aug 2026 05:00 UTC | 2 | 675.0 MiB | complete |
| 78. | 2026-08-23T04 | Sun, 23 Aug 2026 04:00 UTC | 2 | 693.7 MiB | complete |
| 79. | 2026-08-23T03 | Sun, 23 Aug 2026 03:00 UTC | 2 | 697.3 MiB | complete |
| 80. | 2026-08-23T02 | Sun, 23 Aug 2026 02:00 UTC | 2 | 789.3 MiB | complete |
| 81. | 2026-08-23T01 | Sun, 23 Aug 2026 01:00 UTC | 2 | 964.0 MiB | complete |
| 82. | 2026-08-23T00 | Sun, 23 Aug 2026 00:00 UTC | 2 | 990.9 MiB | complete |
| 83. | 2026-08-22T23 | Sat, 22 Aug 2026 23:00 UTC | 2 | 947.0 MiB | complete |
| 84. | 2026-08-22T22 | Sat, 22 Aug 2026 22:00 UTC | 2 | 759.3 MiB | complete |
| 85. | 2026-08-22T21 | Sat, 22 Aug 2026 21:00 UTC | 2 | 722.9 MiB | complete |
| 86. | 2026-08-22T20 | Sat, 22 Aug 2026 20:00 UTC | 2 | 854.7 MiB | complete |
| 87. | 2026-08-22T19 | Sat, 22 Aug 2026 19:00 UTC | 2 | 897.9 MiB | complete |
| 88. | 2026-08-22T18 | Sat, 22 Aug 2026 18:00 UTC | 2 | 953.4 MiB | complete |
| 89. | 2026-08-22T17 | Sat, 22 Aug 2026 17:00 UTC | 2 | 920.3 MiB | complete |
| 90. | 2026-08-22T16 | Sat, 22 Aug 2026 16:00 UTC | 2 | 902.0 MiB | complete |
| 91. | 2026-08-22T15 | Sat, 22 Aug 2026 15:00 UTC | 2 | 927.4 MiB | complete |
| 92. | 2026-08-22T14 | Sat, 22 Aug 2026 14:00 UTC | 2 | 932.1 MiB | complete |
| 93. | 2026-08-22T13 | Sat, 22 Aug 2026 13:00 UTC | 2 | 424.5 MiB | complete |
| 94. | 2026-08-22T12 | Sat, 22 Aug 2026 12:00 UTC | 2 | 842.3 MiB | complete |
| 95. | 2026-08-22T11 | Sat, 22 Aug 2026 11:00 UTC | 2 | 826.3 MiB | complete |
| 96. | 2026-08-22T10 | Sat, 22 Aug 2026 10:00 UTC | 2 | 775.0 MiB | complete |
| 97. | 2026-08-22T09 | Sat, 22 Aug 2026 09:00 UTC | 2 | 748.2 MiB | complete |
| 98. | 2026-08-22T08 | Sat, 22 Aug 2026 08:00 UTC | 2 | 690.1 MiB | complete |
| 99. | 2026-08-22T07 | Sat, 22 Aug 2026 07:00 UTC | 2 | 692.5 MiB | complete |
| 100. | 2026-08-22T06 | Sat, 22 Aug 2026 06:00 UTC | 2 | 707.9 MiB | complete |
Venue maintenance, feed interruption, 2026-08-26T04:03Z to 2026-08-26T07:57Z. Hours in that window hold a fraction of their normal volume, and some are absent entirely. We measured that our captures stopped receiving; we did not measure why, and the venue has confirmed nothing. What we know, and what we are not claiming.
2 hours in this
range have no file here, so the list skips
them without saying so:
2026-08-26T05, 2026-08-26T06. A gap is not always a loss. It can mean
the hour was never captured, or that it is captured and not yet published, or that it was
withheld because something about it failed a check. Which one is in
the audit.
6 hours are marked small, meaning under a quarter the size of the median hour here (809.8 MiB). That is a fact about volume, not a verdict about capture. Some of these hours are attested complete for all sixty minutes and simply had little happening; a quiet market and a capture problem look the same from the outside. If the difference matters to your work, read the hour's manifest and the audit rather than inferring from the size.