Polymarket Orderbook Archive archive.pendulumflow.com

Index of /v3/

Our own capture. Live data from PendulumFlow.

Format, provenance and known issues for this data: V3 · our capture. What we measured about it, and where it falls short: the audit.

Checksums for this prefix: SHA256SUMS.txt, verify a download with sha256sum -c. It currently names 1184 hourly Parquet files and 2279 sidecars (the manifests and capture-timing files), through 2026-10-06T13. Hours after that are served and are NOT in the ledger yet; until its next extension, verify those against the sha256 in each hour's own manifest.json.

Most hours here hold two files: the Parquet and its manifest.json. 1107 of 1196 also carry a witness_stats.json holding capture timing, not market data (2026-08-21T19 to 2026-10-07T01, with 4 hours inside that range still waiting for one). It is optional: an hour without it is not missing any data.

Download this prefix in bulk

You do not need to open the hour pages, and you should not scrape this one. SHA256SUMS.txt lists every file under this prefix, so it is both the download list and the verification file.

# every file URL under /v3/
curl -s https://archive.pendulumflow.com/v3/SHA256SUMS.txt | awk '{print $2}' \
  | sed 's|^|https://dl.pendulumflow.com/v3/|'

# fetch them, four at a time, keeping the directory layout
curl -s https://archive.pendulumflow.com/v3/SHA256SUMS.txt | awk '{print $2}' \
  | xargs -P4 -I{} curl -sf --create-dirs -o {} https://dl.pendulumflow.com/v3/{}

# then verify the lot, in the directory you downloaded into
curl -sO https://archive.pendulumflow.com/v3/SHA256SUMS.txt && sha256sum -c SHA256SUMS.txt

# fetched only PART of it? filter the ledger to MATCH WHAT YOU TOOK
grep <the prefix you fetched> SHA256SUMS.txt | sha256sum -c -

Fetched only part of it? Filter the checksum list to what you took first, for example grep 2026-10-07 SHA256SUMS.txt | sha256sum -c - for one day, or every file you skipped prints as FAILED.

Add | grep 'parquet$' to skip the manifests. Ranges within a file work too, see the format notes.

1196 hours, 3499 objects.

‹ prev   page 7 of 12   next ›
Hour (UTC) FilesSizeRowsWitnessesCoverage
601.Sat, 12 Sep 2026 01:005 witnesses31.23 GiB123,593,4755Audit Pass – Report
602.Sat, 12 Sep 2026 00:004 witnesses31.19 GiB121,286,2104Audit Pass – Report
603.Fri, 11 Sep 2026 23:004 witnesses31.16 GiB118,499,6854Audit Pass – Report
604.Fri, 11 Sep 2026 22:004 witnesses31.07 GiB110,772,2994Audit Pass – Report
605.Fri, 11 Sep 2026 21:004 witnesses31.10 GiB111,114,3654Audit Pass – Report
606.Fri, 11 Sep 2026 20:004 witnesses31.20 GiB118,571,1384Audit Pass – Report
607.Fri, 11 Sep 2026 19:004 witnesses31.34 GiB131,609,9574Audit Pass – Report
608.Fri, 11 Sep 2026 18:004 witnesses31.29 GiB127,991,9784Audit Pass – Report
609.Fri, 11 Sep 2026 17:005 witnesses30.92 GiB93,268,0675Audit Pass – Report incident
610.Fri, 11 Sep 2026 16:005 witnesses30.77 GiB73,157,4915Audit Pass – Report incident
611.Fri, 11 Sep 2026 15:005 witnesses31.25 GiB121,970,9825Audit Pass – Report
612.Fri, 11 Sep 2026 14:005 witnesses31.23 GiB120,735,3995Audit Pass – Report
613.Fri, 11 Sep 2026 13:005 witnesses31.15 GiB114,513,3425Audit Pass – Report
614.Fri, 11 Sep 2026 12:005 witnesses31.12 GiB111,408,0885Audit Pass – Report
615.Fri, 11 Sep 2026 11:005 witnesses31.08 GiB108,140,8235Audit Pass – Report
616.Fri, 11 Sep 2026 10:005 witnesses31.05 GiB107,139,5625Audit Pass – Report
617.Fri, 11 Sep 2026 09:005 witnesses30.99 GiB104,186,6085Audit Pass – Report
618.Fri, 11 Sep 2026 08:005 witnesses31.02 GiB105,695,9495Audit Pass – Report
619.Fri, 11 Sep 2026 07:005 witnesses30.95 GiB99,753,1365Audit Pass – Report
620.Fri, 11 Sep 2026 06:005 witnesses30.94 GiB100,519,8165Audit Pass – Report
621.Fri, 11 Sep 2026 05:005 witnesses30.98 GiB102,963,1095Audit Pass – Report
622.Fri, 11 Sep 2026 04:005 witnesses31.03 GiB106,582,6325Audit Pass – Report
623.Fri, 11 Sep 2026 03:005 witnesses31.07 GiB110,660,7445Audit Pass – Report
624.Fri, 11 Sep 2026 02:005 witnesses31.09 GiB113,385,5815Audit Pass – Report
625.Fri, 11 Sep 2026 01:005 witnesses31.16 GiB118,458,3315Audit Pass – Report
626.Fri, 11 Sep 2026 00:005 witnesses31.11 GiB113,553,0445Audit Pass – Report
627.Thu, 10 Sep 2026 23:005 witnesses31.06 GiB110,680,0945Audit Pass – Report
628.Thu, 10 Sep 2026 22:005 witnesses30.98 GiB103,501,1035Audit Pass – Report
629.Thu, 10 Sep 2026 21:005 witnesses31.06 GiB106,914,0575Audit Pass – Report
630.Thu, 10 Sep 2026 20:005 witnesses31.13 GiB113,077,5095Audit Pass – Report
631.Thu, 10 Sep 2026 19:005 witnesses31.18 GiB114,042,7835Audit Pass – Report
632.Thu, 10 Sep 2026 18:005 witnesses31.11 GiB109,835,7175Audit Pass – Report
633.Thu, 10 Sep 2026 17:005 witnesses31.16 GiB116,315,0345Audit Pass – Report
634.Thu, 10 Sep 2026 16:005 witnesses31.15 GiB115,095,5355Audit Pass – Report
635.Thu, 10 Sep 2026 15:005 witnesses31.15 GiB114,949,1445Audit Pass – Report
636.Thu, 10 Sep 2026 14:005 witnesses31.21 GiB120,008,9165Audit Pass – Report
637.Thu, 10 Sep 2026 13:005 witnesses31.15 GiB114,252,1935Audit Pass – Report
638.Thu, 10 Sep 2026 12:005 witnesses31.21 GiB120,958,1945Audit Pass – Report
639.Thu, 10 Sep 2026 11:005 witnesses31.09 GiB110,826,2735Audit Pass – Report
640.Thu, 10 Sep 2026 10:005 witnesses31.05 GiB107,072,4455Audit Pass – Report
641.Thu, 10 Sep 2026 09:005 witnesses30.99 GiB106,633,5675Audit Pass – Report
642.Thu, 10 Sep 2026 08:005 witnesses30.85 GiB91,008,1465Audit Pass – Report
643.Thu, 10 Sep 2026 07:005 witnesses30.87 GiB92,933,7785Audit Pass – Report
644.Thu, 10 Sep 2026 06:005 witnesses30.96 GiB98,901,7525Audit Pass – Report
645.Thu, 10 Sep 2026 05:005 witnesses30.93 GiB102,248,4455Audit Pass – Report
646.Thu, 10 Sep 2026 04:005 witnesses31.03 GiB107,528,0375Audit Pass – Report
647.Thu, 10 Sep 2026 03:005 witnesses31.09 GiB112,272,3595Audit Pass – Report
648.Thu, 10 Sep 2026 02:005 witnesses31.13 GiB116,983,5465Audit Pass – Report
649.Thu, 10 Sep 2026 01:005 witnesses31.22 GiB122,861,3765Audit Pass – Report
650.Thu, 10 Sep 2026 00:005 witnesses31.26 GiB125,711,9755Audit Pass – Report
651.Wed, 9 Sep 2026 23:005 witnesses30.99 GiB103,053,0075Audit Pass – Report
652.Wed, 9 Sep 2026 22:005 witnesses31.11 GiB112,690,5935Audit Pass – Report
653.Wed, 9 Sep 2026 21:005 witnesses31.03 GiB106,143,4755Audit Pass – Report
654.Wed, 9 Sep 2026 20:005 witnesses31.25 GiB120,869,9975Audit Pass – Report
655.Wed, 9 Sep 2026 19:005 witnesses31.34 GiB128,081,8285Audit Pass – Report
656.Wed, 9 Sep 2026 18:005 witnesses31.14 GiB111,564,0295Audit Pass – Report
657.Wed, 9 Sep 2026 17:005 witnesses31.14 GiB111,105,2895Audit Pass – Report
658.Wed, 9 Sep 2026 16:005 witnesses31.22 GiB121,007,7265Audit Pass – Report
659.Wed, 9 Sep 2026 15:005 witnesses31.29 GiB125,346,8055Audit Pass – Report
660.Wed, 9 Sep 2026 14:005 witnesses31.24 GiB121,801,9165Audit Pass – Report
661.Wed, 9 Sep 2026 13:005 witnesses31.15 GiB114,040,8695Audit Pass – Report
662.Wed, 9 Sep 2026 12:005 witnesses31.11 GiB111,829,9575Audit Pass – Report
663.Wed, 9 Sep 2026 11:005 witnesses31.10 GiB111,115,4595Audit Pass – Report
664.Wed, 9 Sep 2026 10:005 witnesses31.09 GiB109,632,0195Audit Pass – Report
665.Wed, 9 Sep 2026 09:005 witnesses31.01 GiB105,532,3845Audit Pass – Report
666.Wed, 9 Sep 2026 08:005 witnesses30.99 GiB102,805,7145Audit Pass – Report
667.Wed, 9 Sep 2026 07:005 witnesses30.91 GiB99,196,0305Audit Pass – Report
668.Wed, 9 Sep 2026 06:005 witnesses30.85 GiB93,782,4175Audit Pass – Report
669.Wed, 9 Sep 2026 05:005 witnesses30.91 GiB98,165,9555Audit Pass – Report
670.Wed, 9 Sep 2026 04:005 witnesses30.88 GiB96,807,4755Audit Pass – Report
671.Wed, 9 Sep 2026 03:005 witnesses30.92 GiB100,099,8135Audit Pass – Report
672.Wed, 9 Sep 2026 02:005 witnesses30.92 GiB100,384,3155Audit Pass – Report
673.Wed, 9 Sep 2026 01:005 witnesses30.98 GiB104,747,3625Audit Pass – Report
674.Wed, 9 Sep 2026 00:005 witnesses30.94 GiB101,800,4045Audit Pass – Report
675.Tue, 8 Sep 2026 23:005 witnesses30.83 GiB87,040,5645Audit Pass – Report
676.Tue, 8 Sep 2026 22:005 witnesses30.80 GiB87,559,9335Audit Pass – Report
677.Tue, 8 Sep 2026 21:005 witnesses30.81 GiB86,386,5245Audit Pass – Report
678.Tue, 8 Sep 2026 20:005 witnesses31.05 GiB103,411,2095Audit Pass – Report
679.Tue, 8 Sep 2026 19:005 witnesses31.26 GiB119,337,0805Audit Pass – Report
680.Tue, 8 Sep 2026 18:005 witnesses31.03 GiB102,947,9605Audit Pass – Report
681.Tue, 8 Sep 2026 17:005 witnesses31.02 GiB102,979,6455Audit Pass – Report
682.Tue, 8 Sep 2026 16:005 witnesses31.05 GiB103,986,3495Audit Pass – Report
683.Tue, 8 Sep 2026 15:005 witnesses31.05 GiB105,733,0625Audit Pass – Report
684.Tue, 8 Sep 2026 14:005 witnesses31.06 GiB105,715,7845Audit Pass – Report
685.Tue, 8 Sep 2026 13:005 witnesses30.97 GiB98,912,3945Audit Pass – Report
686.Tue, 8 Sep 2026 12:005 witnesses30.98 GiB98,056,4825Audit Pass – Report
687.Tue, 8 Sep 2026 11:005 witnesses30.94 GiB99,456,3245Audit Pass – Report
688.Tue, 8 Sep 2026 10:005 witnesses30.89 GiB93,356,0885Audit Pass – Report
689.Tue, 8 Sep 2026 09:005 witnesses30.89 GiB92,132,1755Audit Pass – Report
690.Tue, 8 Sep 2026 08:005 witnesses30.90 GiB93,780,1245Audit Pass – Report
691.Tue, 8 Sep 2026 07:005 witnesses30.89 GiB93,046,1845Audit Pass – Report
692.Tue, 8 Sep 2026 06:005 witnesses30.78 GiB85,041,0275Audit Pass – Report
693.Tue, 8 Sep 2026 05:005 witnesses30.81 GiB87,725,0255Audit Pass – Report
694.Tue, 8 Sep 2026 04:005 witnesses30.80 GiB87,302,3195Audit Pass – Report
695.Tue, 8 Sep 2026 03:005 witnesses30.91 GiB94,634,9065Audit Pass – Report
696.Tue, 8 Sep 2026 02:005 witnesses30.82 GiB89,462,7215Audit Pass – Report
697.Tue, 8 Sep 2026 01:005 witnesses30.87 GiB93,261,8295Audit Pass – Report
698.Tue, 8 Sep 2026 00:005 witnesses30.96 GiB99,153,8985Audit Pass – Report
699.Mon, 7 Sep 2026 23:005 witnesses30.84 GiB90,848,0175Audit Pass – Report
700.Mon, 7 Sep 2026 22:005 witnesses30.86 GiB92,327,9765Audit Pass – Report
‹ prev   page 7 of 12   next ›

Thin hours inside these windows line up with the venue pausing, though that is not the whole story for every one: the 26 August entry, for one, records a stretch where the venue was emitting and we were not receiving. Polymarket's status page recorded each incident; the link on each line is their record, and details is what we measured and what we are not claiming.

  • 2026-09-23T18:06Z to 2026-09-23T18:24Z: Trading degraded for eighteen minutes. Trading degraded on the predictions CLOB; investigating at 18:06, resolved at 18:24, 18:06 to 18:24 UTC (their record). 1 hour · details
  • 2026-09-19T19:38Z to 2026-09-19T20:20Z: Trading paused by degraded block production on Polygon. Trading paused; the venue attributed it to degraded block production on Polygon PoS delaying transaction confirmations, and cited Polygon's own incident, 19:38 to 20:20 UTC (their record). 2 hours · details
  • 2026-09-19T16:54Z to 2026-09-19T18:58Z: Trading degraded, then cancel-only mode. Trading degraded across the CLOB, both websocket transports, market data and on-chain settlement; the venue moved to cancel-only mode at 17:59 while it found the root cause, and re-enabled trading at 18:58, 16:54 to 18:58, cancel-only from 17:59 UTC (their record). 3 hours · details
  • 2026-09-11T16:22Z to 2026-09-11T17:02Z: Trading degraded for forty-one minutes. Trading degraded on the predictions CLOB; the venue reported a fix in progress at 16:22 and resolution at 17:02, 16:22 to 17:02 UTC (their record). 2 hours · details
  • 2026-09-03T17:06Z to 2026-09-03T21:35Z: Venue paused trading, then twice more in cancel-only mode. Delayed open order read responses; trading paused, resumed through a cancel-only window, then returned to cancel-only when the degradation came back, 17:06 to 21:35, paused from 17:06, cancel-only until 19:35, cancel-only again from 19:58 to about 20:34 UTC (their record). 5 hours · details
  • 2026-09-03T13:07Z to 2026-09-03T13:26Z: Venue paused trading for about twenty minutes. Delayed open order read responses; trading paused while a fix was applied, 13:07 to 13:26 UTC (their record). 1 hour · details
  • 2026-09-01T22:30Z to 2026-09-02T04:58Z: Venue restart, then a paused database migration. Delayed open order read responses traced to database replica lag; an emergency CLOB restart, then a longer paused window to apply a fix with their infrastructure provider, opened 20:21 on 1 September, restart 22:30 to 23:54, trading paused again 01:30 to 04:58 UTC (their record). 6 hours · details
  • 2026-08-31T23:09Z to 2026-09-01T01:07Z: Venue paused trading, cancel-only mode. Delayed open order read responses; trading paused and put in cancel-only mode while a fix was applied, 20:28 to 01:07, with trading paused from 23:09 and resuming about 00:59 UTC (their record). 2 hours · details
  • 2026-08-31T06:30Z to 2026-08-31T10:47Z: Venue stopped trading for four hours. Trading paused while a fix was applied, with the resumption target moved twice, then cancel-only before trading resumed, opened 06:23, trading paused 06:30, cancel-only from 10:24, trading resumed 10:40, resolved 10:47 UTC (their record). 5 hours · details
  • 2026-08-30T17:55Z to 2026-08-30T18:29Z: Venue paused trading for about half an hour. Trading paused while the venue investigated, then cancel-only while a fix was monitored, opened 17:36, trading paused 17:55, cancel-only from 18:18, resolved 18:29 UTC (their record). 2 hours · details
  • 2026-08-28T04:00Z to 2026-08-28T05:00Z: Scheduled CLOB maintenance. Scheduled CLOB maintenance, 04:00 to 05:00 UTC (their record). 1 hour · details
  • 2026-08-26T04:03Z to 2026-08-26T07:57Z: Venue maintenance, feed interruption. Scheduled CLOB maintenance, planned for about ten minutes, extended twice, 04:00 to 07:30 UTC (their record). 4 hours · details
  • 2026-08-22T13:13Z to 2026-08-22T13:51Z: Venue paused trading for about forty minutes. Trading paused, then monitored before it resumed, 13:13 to 13:51 UTC (their record). 1 hour · details
  • 2026-08-19T09:19Z to 2026-08-19T10:58Z: Trading outage, order submissions failing. Trading outage with order submission failures, 09:19 to 10:58 UTC (their record). 3 hours · details
  • 2026-08-19T04:00Z to 2026-08-19T05:30Z: Venue infrastructure maintenance. Announced infrastructure updates, run as maintenance, announced 17:30 on 18 August, ran 04:00 to 05:30 UTC (their record). 2 hours · details

23 hours are marked small, meaning under a quarter the size of the median hour here (1.0 GiB). That is a fact about volume, not a verdict about capture. Each marker is a link: where the exchange recorded an incident covering the hour it leads to what we know about it, and where nothing is on record it leads to the definition. Hover for the reason without leaving the page. Some of these hours pass the completeness check for all sixty minutes and simply had little happening; a quiet market and a capture problem look the same from the outside. If the difference matters to your work, read the hour's manifest and the audit rather than inferring from the size.

What “Audit Pass” means here: every one of the hour's 60 minutes carries at least one event across the products, and capture reached both edges of the hour within five seconds. That is the whole of it, and it is narrower than it sounds. It says nothing about volume. Hourly size varies several-fold with market activity, so a quiet hour that passes is legitimately a fraction of the size of a busy one that passes. The same Saturday can hold 46.8M rows in one hour and 112.5M in the next. It says nothing about how many capture machines contributed either: a machine can be absent for a whole hour while the others still cover every minute. And it does not mean we captured everything the exchange sent, which needs an independent source and is what the audit is for. Follow the label to that hour's own report for the checks this column has no room for: every expected machine delivered, the byte ranges tile the file, the checksum ledger names it. An hour can pass here and still have findings there.

Pendulum Flow Discord

Something wrong with an hour, or a file you need that is not here? Say so in the Discord, where the people who run the site and prediction market data geeks compare notes.

Join the Discord