Polymarket Orderbook Archive archive.pendulumflow.com

Index of /v3/

Our own capture. Live data from PendulumFlow.

Format, provenance and known issues for this data: V3 · our capture. What we measured about it, and where it falls short: the audit.

Checksums for this prefix: SHA256SUMS.txt, verify a download with sha256sum -c. It currently names 1184 hourly Parquet files and 2279 sidecars (the manifests and capture-timing files), through 2026-10-06T13. Hours after that are served and are NOT in the ledger yet; until its next extension, verify those against the sha256 in each hour's own manifest.json.

Most hours here hold two files: the Parquet and its manifest.json. 1110 of 1199 also carry a witness_stats.json holding capture timing, not market data (2026-08-21T19 to 2026-10-07T04, with 4 hours inside that range still waiting for one). It is optional: an hour without it is not missing any data.

Download this prefix in bulk

You do not need to open the hour pages, and you should not scrape this one. SHA256SUMS.txt lists every file under this prefix, so it is both the download list and the verification file.

# every file URL under /v3/
curl -s https://archive.pendulumflow.com/v3/SHA256SUMS.txt | awk '{print $2}' \
  | sed 's|^|https://dl.pendulumflow.com/v3/|'

# fetch them, four at a time, keeping the directory layout
curl -s https://archive.pendulumflow.com/v3/SHA256SUMS.txt | awk '{print $2}' \
  | xargs -P4 -I{} curl -sf --create-dirs -o {} https://dl.pendulumflow.com/v3/{}

# then verify the lot, in the directory you downloaded into
curl -sO https://archive.pendulumflow.com/v3/SHA256SUMS.txt && sha256sum -c SHA256SUMS.txt

# fetched only PART of it? filter the ledger to MATCH WHAT YOU TOOK
grep <the prefix you fetched> SHA256SUMS.txt | sha256sum -c -

Fetched only part of it? Filter the checksum list to what you took first, for example grep 2026-10-07 SHA256SUMS.txt | sha256sum -c - for one day, or every file you skipped prints as FAILED.

Add | grep 'parquet$' to skip the manifests. Ranges within a file work too, see the format notes.

1199 hours, 3508 objects.

‹ prev   page 11 of 12   next ›
Hour (UTC) FilesSizeRowsWitnessesCoverage
1001.Wed, 26 Aug 2026 12:004 witnesses30.74 GiB96,938,9874Audit Pass – Report
1002.Wed, 26 Aug 2026 11:004 witnesses30.74 GiB94,955,0754Audit Pass – Report
1003.Wed, 26 Aug 2026 10:004 witnesses30.73 GiB95,675,1914Audit Pass – Report
1004.Wed, 26 Aug 2026 09:004 witnesses30.68 GiB86,668,3224Audit Pass – Report
1005.Wed, 26 Aug 2026 08:004 witnesses30.63 GiB78,577,8364Audit Pass – Report
1006.Wed, 26 Aug 2026 07:004 witnesses30.07 GiB5,173,1424Audit Pass – Report incident
1007.Wed, 26 Aug 2026 06:004 witnesses20.01 GiB215,6654Audit Pass – Report incident
1008.Wed, 26 Aug 2026 05:004 witnesses20.01 GiB212,4344Audit Pass – Report incident
1009.Wed, 26 Aug 2026 04:004 witnesses30.09 GiB4,489,2284Audit Pass – Report incident
1010.Wed, 26 Aug 2026 03:004 witnesses30.82 GiB102,042,0754Audit Pass – Report
1011.Wed, 26 Aug 2026 02:004 witnesses30.86 GiB107,260,2974Audit Pass – Report
1012.Wed, 26 Aug 2026 01:004 witnesses30.92 GiB112,193,9374Audit Pass – Report
1013.Wed, 26 Aug 2026 00:004 witnesses30.98 GiB119,690,7924Audit Pass – Report
1014.Tue, 25 Aug 2026 23:004 witnesses30.88 GiB106,396,3064Audit Pass – Report
1015.Tue, 25 Aug 2026 22:004 witnesses30.79 GiB95,810,5214Audit Pass – Report
1016.Tue, 25 Aug 2026 21:004 witnesses30.80 GiB96,983,5134Audit Pass – Report
1017.Tue, 25 Aug 2026 20:003 witnesses30.85 GiB100,839,1993Audit Pass – Report
1018.Tue, 25 Aug 2026 19:004 witnesses30.99 GiB117,027,9724Audit Pass – Report
1019.Tue, 25 Aug 2026 18:004 witnesses30.94 GiB113,503,0224Audit Pass – Report
1020.Tue, 25 Aug 2026 17:004 witnesses30.90 GiB109,587,3924Audit Pass – Report
1021.Tue, 25 Aug 2026 16:004 witnesses30.87 GiB108,115,0354Audit Pass – Report
1022.Tue, 25 Aug 2026 15:004 witnesses30.86 GiB105,239,4194Audit Pass – Report
1023.Tue, 25 Aug 2026 14:004 witnesses30.87 GiB108,448,3534Audit Pass – Report
1024.Tue, 25 Aug 2026 13:004 witnesses30.83 GiB104,004,6394Audit Pass – Report
1025.Tue, 25 Aug 2026 12:004 witnesses30.77 GiB96,565,6924Audit Pass – Report
1026.Tue, 25 Aug 2026 11:004 witnesses30.73 GiB93,287,0804Audit Pass – Report
1027.Tue, 25 Aug 2026 10:004 witnesses30.72 GiB94,109,5474Audit Pass – Report
1028.Tue, 25 Aug 2026 09:004 witnesses30.77 GiB96,312,6964Audit Pass – Report
1029.Tue, 25 Aug 2026 08:004 witnesses30.72 GiB91,692,3234Audit Pass – Report
1030.Tue, 25 Aug 2026 07:004 witnesses30.63 GiB84,297,0414Audit Pass – Report
1031.Tue, 25 Aug 2026 06:004 witnesses30.66 GiB84,994,0514Audit Pass – Report
1032.Tue, 25 Aug 2026 05:004 witnesses30.62 GiB83,214,2464Audit Pass – Report
1033.Tue, 25 Aug 2026 04:004 witnesses30.66 GiB86,130,6234Audit Pass – Report
1034.Tue, 25 Aug 2026 03:004 witnesses30.79 GiB101,919,3454Audit Pass – Report
1035.Tue, 25 Aug 2026 02:004 witnesses30.87 GiB109,722,4854Audit Pass – Report
1036.Tue, 25 Aug 2026 01:004 witnesses30.85 GiB107,696,8904Audit Pass – Report
1037.Tue, 25 Aug 2026 00:004 witnesses30.92 GiB114,081,1424Audit Pass – Report
1038.Mon, 24 Aug 2026 23:004 witnesses30.86 GiB107,607,5494Audit Pass – Report
1039.Mon, 24 Aug 2026 22:004 witnesses30.86 GiB108,445,9574Audit Pass – Report
1040.Mon, 24 Aug 2026 21:004 witnesses30.83 GiB103,970,8464Audit Pass – Report
1041.Mon, 24 Aug 2026 20:004 witnesses30.92 GiB112,274,5864Audit Pass – Report
1042.Mon, 24 Aug 2026 19:004 witnesses30.97 GiB115,480,3424Audit Pass – Report
1043.Mon, 24 Aug 2026 18:004 witnesses30.94 GiB113,303,3224Audit Pass – Report
1044.Mon, 24 Aug 2026 17:004 witnesses30.98 GiB118,714,5514Audit Pass – Report
1045.Mon, 24 Aug 2026 16:004 witnesses30.90 GiB110,269,2374Audit Pass – Report
1046.Mon, 24 Aug 2026 15:004 witnesses30.85 GiB103,743,4564Audit Pass – Report
1047.Mon, 24 Aug 2026 14:004 witnesses30.69 GiB89,781,6484Audit Pass – Report
1048.Mon, 24 Aug 2026 13:004 witnesses30.73 GiB90,360,4774Audit Pass – Report
1049.Mon, 24 Aug 2026 12:004 witnesses30.69 GiB84,291,4334Audit Pass – Report
1050.Mon, 24 Aug 2026 11:004 witnesses30.68 GiB84,587,5404Audit Pass – Report
1051.Mon, 24 Aug 2026 10:004 witnesses30.64 GiB85,131,1904Audit Pass – Report
1052.Mon, 24 Aug 2026 09:004 witnesses30.63 GiB81,436,2744Audit Pass – Report
1053.Mon, 24 Aug 2026 08:004 witnesses30.60 GiB80,716,6424Audit Pass – Report
1054.Mon, 24 Aug 2026 07:004 witnesses30.62 GiB81,264,7654Audit Pass – Report
1055.Mon, 24 Aug 2026 06:004 witnesses30.59 GiB80,368,4024Audit Pass – Report
1056.Mon, 24 Aug 2026 05:004 witnesses30.64 GiB84,148,4954Audit Pass – Report
1057.Mon, 24 Aug 2026 04:003 witnesses30.62 GiB82,809,5863Audit Pass – Report
1058.Mon, 24 Aug 2026 03:003 witnesses30.63 GiB85,557,7343Audit Pass – Report
1059.Mon, 24 Aug 2026 02:003 witnesses30.71 GiB95,768,9283Audit Pass – Report
1060.Mon, 24 Aug 2026 01:003 witnesses30.79 GiB99,292,8413Audit Pass – Report
1061.Mon, 24 Aug 2026 00:002 witnesses30.79 GiB103,299,8812Audit Pass – Report
1062.Sun, 23 Aug 2026 23:002 witnesses30.75 GiB97,048,7062Audit Pass – Report
1063.Sun, 23 Aug 2026 22:002 witnesses30.81 GiB102,248,3622Audit Pass – Report
1064.Sun, 23 Aug 2026 21:003 witnesses30.88 GiB107,737,1803Audit Pass – Report
1065.Sun, 23 Aug 2026 20:002 witnesses30.90 GiB110,608,0812Audit Pass – Report
1066.Sun, 23 Aug 2026 19:002 witnesses30.91 GiB109,912,1672Audit Pass – Report
1067.Sun, 23 Aug 2026 18:002 witnesses30.91 GiB109,127,1462Audit Pass – Report
1068.Sun, 23 Aug 2026 17:002 witnesses30.86 GiB106,060,3202Audit Pass – Report
1069.Sun, 23 Aug 2026 16:002 witnesses30.91 GiB109,748,0532Audit Pass – Report
1070.Sun, 23 Aug 2026 15:002 witnesses30.89 GiB110,333,7332Audit Pass – Report
1071.Sun, 23 Aug 2026 14:002 witnesses30.81 GiB100,383,1082Audit Pass – Report
1072.Sun, 23 Aug 2026 13:002 witnesses30.84 GiB103,486,9822Audit Pass – Report
1073.Sun, 23 Aug 2026 12:002 witnesses30.83 GiB104,624,8012Audit Pass – Report
1074.Sun, 23 Aug 2026 11:002 witnesses30.71 GiB93,455,6412Audit Pass – Report
1075.Sun, 23 Aug 2026 10:002 witnesses30.68 GiB89,033,2132Audit Pass – Report
1076.Sun, 23 Aug 2026 09:002 witnesses30.63 GiB84,440,5442Audit Pass – Report
1077.Sun, 23 Aug 2026 08:002 witnesses30.65 GiB86,933,6832Audit Pass – Report
1078.Sun, 23 Aug 2026 07:002 witnesses30.61 GiB82,813,7462Audit Pass – Report
1079.Sun, 23 Aug 2026 06:002 witnesses30.63 GiB84,857,7162Audit Pass – Report
1080.Sun, 23 Aug 2026 05:002 witnesses30.66 GiB88,516,3682Audit Pass – Report
1081.Sun, 23 Aug 2026 04:002 witnesses30.68 GiB86,788,7612Audit Pass – Report
1082.Sun, 23 Aug 2026 03:001 witness30.68 GiB90,661,4711Audit Pass – Report
1083.Sun, 23 Aug 2026 02:001 witness30.77 GiB96,640,2041Audit Pass – Report
1084.Sun, 23 Aug 2026 01:001 witness30.94 GiB117,647,3121Audit Pass – Report
1085.Sun, 23 Aug 2026 00:001 witness30.97 GiB119,553,8671Audit Pass – Report
1086.Sat, 22 Aug 2026 23:002 witnesses30.92 GiB115,101,2782Audit Pass – Report
1087.Sat, 22 Aug 2026 22:002 witnesses30.74 GiB93,476,0602Audit Pass – Report
1088.Sat, 22 Aug 2026 21:002 witnesses30.71 GiB88,150,8872Audit Pass – Report
1089.Sat, 22 Aug 2026 20:002 witnesses30.83 GiB101,654,0232Audit Pass – Report
1090.Sat, 22 Aug 2026 19:002 witnesses30.88 GiB104,848,9682Audit Pass – Report
1091.Sat, 22 Aug 2026 18:002 witnesses30.93 GiB113,497,5772Audit Pass – Report
1092.Sat, 22 Aug 2026 17:002 witnesses30.90 GiB109,501,7012Audit Pass – Report
1093.Sat, 22 Aug 2026 16:002 witnesses30.88 GiB109,225,6232Audit Pass – Report
1094.Sat, 22 Aug 2026 15:002 witnesses30.91 GiB110,146,3612Audit Pass – Report
1095.Sat, 22 Aug 2026 14:002 witnesses30.91 GiB112,526,4182Audit Pass – Report
1096.Sat, 22 Aug 2026 13:002 witnesses30.41 GiB46,837,8022Audit Pass – Report incident
1097.Sat, 22 Aug 2026 12:001 witness30.82 GiB100,618,0941Audit Pass – Report
1098.Sat, 22 Aug 2026 11:002 witnesses30.81 GiB98,482,9542Audit Pass – Report
1099.Sat, 22 Aug 2026 10:002 witnesses30.76 GiB96,792,3822Audit Pass – Report
1100.Sat, 22 Aug 2026 09:002 witnesses30.73 GiB91,013,1222Audit Pass – Report
‹ prev   page 11 of 12   next ›

Thin hours inside these windows line up with the venue pausing, though that is not the whole story for every one: the 26 August entry, for one, records a stretch where the venue was emitting and we were not receiving. Polymarket's status page recorded each incident; the link on each line is their record, and details is what we measured and what we are not claiming.

  • 2026-09-23T18:06Z to 2026-09-23T18:24Z: Trading degraded for eighteen minutes. Trading degraded on the predictions CLOB; investigating at 18:06, resolved at 18:24, 18:06 to 18:24 UTC (their record). 1 hour · details
  • 2026-09-19T19:38Z to 2026-09-19T20:20Z: Trading paused by degraded block production on Polygon. Trading paused; the venue attributed it to degraded block production on Polygon PoS delaying transaction confirmations, and cited Polygon's own incident, 19:38 to 20:20 UTC (their record). 2 hours · details
  • 2026-09-19T16:54Z to 2026-09-19T18:58Z: Trading degraded, then cancel-only mode. Trading degraded across the CLOB, both websocket transports, market data and on-chain settlement; the venue moved to cancel-only mode at 17:59 while it found the root cause, and re-enabled trading at 18:58, 16:54 to 18:58, cancel-only from 17:59 UTC (their record). 3 hours · details
  • 2026-09-11T16:22Z to 2026-09-11T17:02Z: Trading degraded for forty-one minutes. Trading degraded on the predictions CLOB; the venue reported a fix in progress at 16:22 and resolution at 17:02, 16:22 to 17:02 UTC (their record). 2 hours · details
  • 2026-09-03T17:06Z to 2026-09-03T21:35Z: Venue paused trading, then twice more in cancel-only mode. Delayed open order read responses; trading paused, resumed through a cancel-only window, then returned to cancel-only when the degradation came back, 17:06 to 21:35, paused from 17:06, cancel-only until 19:35, cancel-only again from 19:58 to about 20:34 UTC (their record). 5 hours · details
  • 2026-09-03T13:07Z to 2026-09-03T13:26Z: Venue paused trading for about twenty minutes. Delayed open order read responses; trading paused while a fix was applied, 13:07 to 13:26 UTC (their record). 1 hour · details
  • 2026-09-01T22:30Z to 2026-09-02T04:58Z: Venue restart, then a paused database migration. Delayed open order read responses traced to database replica lag; an emergency CLOB restart, then a longer paused window to apply a fix with their infrastructure provider, opened 20:21 on 1 September, restart 22:30 to 23:54, trading paused again 01:30 to 04:58 UTC (their record). 6 hours · details
  • 2026-08-31T23:09Z to 2026-09-01T01:07Z: Venue paused trading, cancel-only mode. Delayed open order read responses; trading paused and put in cancel-only mode while a fix was applied, 20:28 to 01:07, with trading paused from 23:09 and resuming about 00:59 UTC (their record). 2 hours · details
  • 2026-08-31T06:30Z to 2026-08-31T10:47Z: Venue stopped trading for four hours. Trading paused while a fix was applied, with the resumption target moved twice, then cancel-only before trading resumed, opened 06:23, trading paused 06:30, cancel-only from 10:24, trading resumed 10:40, resolved 10:47 UTC (their record). 5 hours · details
  • 2026-08-30T17:55Z to 2026-08-30T18:29Z: Venue paused trading for about half an hour. Trading paused while the venue investigated, then cancel-only while a fix was monitored, opened 17:36, trading paused 17:55, cancel-only from 18:18, resolved 18:29 UTC (their record). 2 hours · details
  • 2026-08-28T04:00Z to 2026-08-28T05:00Z: Scheduled CLOB maintenance. Scheduled CLOB maintenance, 04:00 to 05:00 UTC (their record). 1 hour · details
  • 2026-08-26T04:03Z to 2026-08-26T07:57Z: Venue maintenance, feed interruption. Scheduled CLOB maintenance, planned for about ten minutes, extended twice, 04:00 to 07:30 UTC (their record). 4 hours · details
  • 2026-08-22T13:13Z to 2026-08-22T13:51Z: Venue paused trading for about forty minutes. Trading paused, then monitored before it resumed, 13:13 to 13:51 UTC (their record). 1 hour · details
  • 2026-08-19T09:19Z to 2026-08-19T10:58Z: Trading outage, order submissions failing. Trading outage with order submission failures, 09:19 to 10:58 UTC (their record). 3 hours · details
  • 2026-08-19T04:00Z to 2026-08-19T05:30Z: Venue infrastructure maintenance. Announced infrastructure updates, run as maintenance, announced 17:30 on 18 August, ran 04:00 to 05:30 UTC (their record). 2 hours · details

23 hours are marked small, meaning under a quarter the size of the median hour here (1.0 GiB). That is a fact about volume, not a verdict about capture. Each marker is a link: where the exchange recorded an incident covering the hour it leads to what we know about it, and where nothing is on record it leads to the definition. Hover for the reason without leaving the page. Some of these hours pass the completeness check for all sixty minutes and simply had little happening; a quiet market and a capture problem look the same from the outside. If the difference matters to your work, read the hour's manifest and the audit rather than inferring from the size.

What “Audit Pass” means here: every one of the hour's 60 minutes carries at least one event across the products, and capture reached both edges of the hour within five seconds. That is the whole of it, and it is narrower than it sounds. It says nothing about volume. Hourly size varies several-fold with market activity, so a quiet hour that passes is legitimately a fraction of the size of a busy one that passes. The same Saturday can hold 46.8M rows in one hour and 112.5M in the next. It says nothing about how many capture machines contributed either: a machine can be absent for a whole hour while the others still cover every minute. And it does not mean we captured everything the exchange sent, which needs an independent source and is what the audit is for. Follow the label to that hour's own report for the checks this column has no room for: every expected machine delivered, the byte ranges tile the file, the checksum ledger names it. An hour can pass here and still have findings there.

Pendulum Flow Discord

Something wrong with an hour, or a file you need that is not here? Say so in the Discord, where the people who run the site and prediction market data geeks compare notes.

Join the Discord